1710 | - The copy-right was established in England. | ||||
1702 | (11th March)- The first daily paper "Daily Courant" was published in London. Its editor was the "father" of the British journalism. |
|
|||
1704 | - John Campbell published the Boston News-Letter considered the first American newspaper, although in 1690 (25th February) Benjamin Harris had published "Publick Occurences, Both Foreign and Domestick", only one issue was published, because its publication was stopped by the Boston's Governor. |
|
|||
1710 | - The copy-right was established in England. | ||||
1714 | - Daniel Defolle, an englishman journalism pionner, published in "Daily Courant" the first world's serial: "Robinson Crusoe". | ||||
1723 | - Martin-Dominique Fertel published "La Science Pratique de l'Imprimerie". Jacques Christophe le Blom published "Il Coloritto" or "The Harmony of Colouring", which determinated the birth of four colours publishing. | ||||
1727 | - William Ged invented the stereotypy processe. | ||||
1734 | - The press freedom was established in the USA, in sequence of a legal process/judgement that opposed "The New York Weekly Journal" and the "New York Weekly Gazette", regulated by the State's Governor of NY, William Cosby. This legal process was won by the publisher of "The New York Weekly Journal", John Peter Zenger. | ||||
1737 | - Fournier invented the prototype that intended to the normalisation of the typographic measures. This established the "Founier point". | ||||
1739 | - W. Ged published the first printed stereotypy book.
|
||||
1744 | - Sangrin published the "Code de la Librairie et de l'Imprimerie de Paris", concerning the press printing and books' business. | ||||
1748 | - The French local press started with the publication of "Affiches de Lyon". | ||||
1750/51 | - John Baskerville created the process of making velvet paper. | ||||
1751 | - In Brussels was published its first newspaper named "La Gazette de Bruxelles". | ||||
1764/66 | - Pierre-Simon Fournier published the "Manuel Typographique" - two volumes. | ||||
1777 | - It was published the first daily French newspaper - "Le Journal de Paris". | ||||
1780 | - François Ambrois Didot created the "presse à un coup", that Laurent Anisson proclamed to be of his authorship. | ||||
1783 | - François Ambrois Didot created the "typographical point" with "Didot point" based upon the that days legal measures. | ||||
1784 | - François Valentin Hauy created the relief printing types allowing the blind to read. | ||||
1786 | - Valentin Hauy printed in relief "L'Essai sur l' Education des Anvengles". | ||||
1788 | (1st January)- First issue of the "Times" newspaper, founded by John Walter in 1785 with the name of "Daily Universal Register". | ||||
1795 | - Lord Stanhope created the Hand-Press which will have long durability. It was built in
Wilhelm Haas foudry. - Firmin Didot created the stereotypy process. |
||||
1796/99 | - In Munich Aloys Senefelder created the Litography. | ||||