1800 | - Louis-Etienne Herhan created the setting-up type pages "Line of type" process. | ||
1808 | - The first colour litography was printed in Munich. | ||
1810 | - Friedrich Koenig and Andreas Boner built the Printing-Press - cylinder and plane. | ||
1814 | (29th November) - - The first rotary moved by steam started to work in the "Times". That
machine built by Koenig and Bauer allowed the printing of 1.100 units/hour. - Nicephore Niepce discovered the begining of photography. |
||
1821 | - François Ambroise Didot introduced the Press in Greece. | ||
1833 | - The first pennypress - "New York Sun"- was published in the U.S.A by Benjamim H. Day. | ||
1835 | - James Gordon Benett published the first issue of the "New York Herald".- The Havas Agency was born in Paris. Since 1832 it had worked as Bureau Havas.Havas. |
||
1836 | (1 July) - Èmile de Girardin published in Paris the first issue of the "La Press" at a lower price due to the publicity. | ||
1837 | - The Galvanoplasty was discovered. | ||
1840 | - Delcambre (French) and Young (British) invented the setting-up type named "Pianotype". | ||
1841 | - Niépce discovered the sensibility of asphalt, giving rise to the Phototypesetting. | ||
1842 | - The weekly magazine "Illustrated Ondon News" was published in London. | ||
1843 | - The first issue of the review "Illustration" was published. | ||
1850 | - For the first time the rotary Press Printing was used in New York. | ||
1851 | - Henry J. Raymond, Edward B. Weley and George Jones had published the first issue of the
"New York Times". - Jules Reuter funded in London the Reuter Agency. |
||
1858 | - Théophile Beaudoire, a French foundry, created the elzevir. |
|
|
1861 | - Auguste Nefftzer founded the vespertine "Le Temps". | ||
1863 | (1st February) - Polydore Millard created the "Petit Journal" of 5 centimes. It was the begining of the popular press. | ||
1865 | - William Bullock created, in Philadelphia, the first rotary printing-press that had accelerated
the printing process per printing 10.000 units/hour with only three workers. - One of the first Marinoni rotary printing-press was installed in 1866 in the newspaper "Libertè" managed by Emile de Girandin. Also the "Le Petit Journal" started being printed also in the Marinoni. |
||
1866 | - 1866 (14/Julho) - In France was published a law about literary property that determinates the rights about one work that had belonged to the author's family until the 50's years before his death. | ||
1868 | (31th May) - Ducos du Hauron created the "La Lanterne" a sucessfull newspaper, so that the second number was a 150.000 exemplars edition. | ||
1869 | - Ducos du Hauron discovered the begining of engraving colours by three-colours process. | ||
1876 | - Edouard Moretus sold to Anvers all the typographic property that we received from
Plantin. The printing-Works and the Whole colections of the famous Anthuerpia Plantin
Moretus Museum were opened to the public in 1877. - Loris Andrieux founded the "Petit Parisieu". |
||
1878 | (February) - Karl Kietsh invented the heliogravure process of weave with resin grain. | ||
1884 | - Ottmar Mergenthaler (German) created in U.S.A. the Linotype machine, which first work was for the "New York Tribunal" of Baltimore. | ||
1886 | - The American Point System (APS) fixed the "picking-point" on 1/72 - 0,3527 mm. | ||
1887 | - Robert Miehle invented in USA the first printing machine with two turnings. | ||
1890 | - The Hungarians Méray and Rozar invented the set-up machine Electrotypograph. This
machine holes were similar to the Bandot's telephonic system. It had worked in the "Temps" newspaper by the begining of the 20th century, but was forgotten after the Vienna graphic arts exhibition (1908). - Publication of the magazine "Illustrated American", in USA, which is taken as the irst pblication mainly based on photographs. |
||
1895 | - Kliesch and Fawcett launched in England the first helium rotary. |